Provider ranking

# Best Alibaba Qwen Models in October 2026

> Best Alibaba Qwen Models: As of October 2026, Qwen3.8 Max leads the Noometry Index with a score of 56.8, ahead of Qwen3.7 Max at 51.5. 49 models ranked with sources.
- Canonical page: https://noometry.com/best/alibaba-models
- Last updated: 2026-10-10
- Title: Best Alibaba Qwen Models (October 2026) | Noometry

As of October 2026, Qwen3.8 Max leads the Noometry Index with a score of 56.8, ahead of Qwen3.7 Max at 51.5.

Last verified October 10, 2026

Every ranked Alibaba Qwen model, from the current flagship down.

Best Alibaba Qwen Models: top 10

1.  Qwen3.8 Max 56.8
2.  Qwen3.7 Max 51.5
3.  Qwen3.6 Max Preview 51.5
4.  Qwen3.6 Plus 47.5
5.  Qwen3.5 397B-A17B 46.0
6.  Qwen3.8 27B 46.0
7.  Qwen3.5 Max Preview 45.3
8.  Qwen3.7 Plus 45.3
9.  Qwen3 Max 43.7
10.  Qwen3 235B-A22B 43.5
11.  4045505560

## Full ranking

   49 models

Best Alibaba Qwen Models
|  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.8 Max](https://noometry.com/models/qwen3-8-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 56.8 | $2 | $6 | 18.9 | — |
| 2 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Max](https://noometry.com/models/qwen3-7-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 51.5 | $2.50 | $7.50 | 13.7 | — |
| 3 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Max Preview](https://noometry.com/models/qwen3-6-max-preview) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 262K | 51.5 | $1.30 | $7.80 | 17.6 | — |
| 4 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Plus](https://noometry.com/models/qwen3-6-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 47.5 | $0.50 | $3 | 42.2 | — |
| 5 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 397B-A17B](https://noometry.com/models/qwen3-5-397b-a17b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 46.0 | $0.60 | $3.60 | 34.1 | 9 |
| 6 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.8 27B](https://noometry.com/models/qwen3-8-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 46.0 | $0.99 | $1.49 | 41.2 | — |
| 7 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 Max Preview](https://noometry.com/models/qwen3-5-max-preview) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 45.3 | — | — | — | — |
| 8 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Plus](https://noometry.com/models/qwen3-7-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 45.3 | $0.40 | $1.60 | 64.8 | — |
| 9 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 Max](https://noometry.com/models/qwen3-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 262K | 43.7 | $1.20 | $6 | 18.2 | 48 |
| 10 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 235B-A22B](https://noometry.com/models/qwen3-235b-a22b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.5 | $0.70 | $2.80 | 35.5 | 85 |
| 11 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-VL 235B-A22B](https://noometry.com/models/qwen3-vl-235b-a22b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.2 | $0.70 | $2.80 | 35.3 | — |
| 12 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-Next 80B-A3B Instruct](https://noometry.com/models/qwen3-next-80b-a3b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 43.0 | $0.50 | $2 | 49.2 | 111 |
| 13 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 Plus](https://noometry.com/models/qwen3-5-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 42.9 | $0.40 | $2.40 | 47.6 | — |
| 14 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5-Flash](https://noometry.com/models/qwen3-5-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 42.5 | $0.10 | $0.40 | 243 | — |
| 15 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 27B](https://noometry.com/models/qwen3-6-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.2 | $0.60 | $3.60 | 31.3 | — |
| 16 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 122B-A10B](https://noometry.com/models/qwen3-5-122b-a10b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.1 | $0.40 | $3.20 | 38.3 | — |
| 17 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 35B-A3B](https://noometry.com/models/qwen3-5-35b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 42.0 | $0.25 | $2 | 61 | — |
| 18 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5 27B](https://noometry.com/models/qwen3-5-27b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 41.9 | $0.30 | $2.40 | 50.7 | — |
| 19 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-Max](https://noometry.com/models/qwen2-5-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 40.7 | — | — | — | — |
| 20 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.7 Flash](https://noometry.com/models/qwen3-7-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 39.9 | $0.03 | $0.13 | 726 | — |
| 21 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [QwQ-32B](https://noometry.com/models/qwq-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 39.8 | — | — | — | — |
| 22 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 32B](https://noometry.com/models/qwen3-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 39.2 | $0.70 | $2.80 | 32 | 86 |
| 23 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-30B-A3B](https://noometry.com/models/qwen3-30b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 41K | 38.9 | $0.12 | $0.50 | 181 | 42 |
| 24 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 Plus 1127](https://noometry.com/models/qwen2-5-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | — | 38.8 | — | — | — | — |
| 25 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 Flash](https://noometry.com/models/qwen3-6-flash) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 38.8 | $0.19 | $1.13 | 91.9 | — |
| 26 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-Coder 480B-A35B Instruct](https://noometry.com/models/qwen3-coder-480b-a35b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 38.1 | $1.50 | $7.50 | 12.7 | 67 |
| 27 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.6 35B-A3B](https://noometry.com/models/qwen3-6-35b-a3b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 37.6 | $0.25 | $1.49 | 67.5 | — |
| 28 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen Plus](https://noometry.com/models/qwen-plus) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 37.1 | $0.40 | $1.20 | 61.8 | 37 |
| 29 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 14B](https://noometry.com/models/qwen3-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 35.5 | $0.35 | $1.40 | 57.9 | 79 |
| 30 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen Max](https://noometry.com/models/qwen-max) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 33K | 34.7 | $1.60 | $6.40 | 12.4 | — |
| 31 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 Coder Next](https://noometry.com/models/qwen3-coder-next) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 34.3 | $0.12 | $0.80 | 118 | — |
| 32 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-110B](https://noometry.com/models/qwen1-5-110b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 34.2 | — | — | — | — |
| 33 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3.5-9B](https://noometry.com/models/qwen3-5-9b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 262K | 33.8 | $0.10 | $0.15 | 300 | — |
| 34 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3 8B](https://noometry.com/models/qwen3-8b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 33.7 | $0.18 | $0.70 | 109 | — |
| 35 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-Coder-32B](https://noometry.com/models/qwen2-5-coder-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 33K | 33.4 | $0.66 | $1 | 44.8 | — |
| 36 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-14B](https://noometry.com/models/qwen1-5-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 32.7 | — | — | — | — |
| 37 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-4B](https://noometry.com/models/qwen3-4b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.9 | — | — | — | — |
| 38 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 72B Instruct](https://noometry.com/models/qwen2-5-72b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 31.9 | $1.40 | $5.60 | 13 | — |
| 39 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-7B](https://noometry.com/models/qwen1-5-7b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.4 | — | — | — | — |
| 40 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen-14B](https://noometry.com/models/qwen-14b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 31.4 | — | — | — | — |
| 41 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-72B](https://noometry.com/models/qwen1-5-72b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.8 | — | — | — | — |
| 42 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5-32B](https://noometry.com/models/qwen1-5-32b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.5 | — | — | — | — |
| 43 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 32B Instruct](https://noometry.com/models/qwen2-5-32b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 30.1 | $0.70 | $2.80 | 24.6 | — |
| 44 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2-72B](https://noometry.com/models/qwen2-72b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 30.0 | — | — | — | — |
| 45 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5-VL 72B Instruct](https://noometry.com/models/qwen2-5-vl-72b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 29.9 | $2.80 | $8.40 | 7.13 | 43 |
| 46 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen2.5 7B Instruct](https://noometry.com/models/qwen2-5-7b-instruct) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | 131K | 29.0 | $0.17 | $0.70 | 94.6 | — |
| 47 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen1.5 4b Chat](https://noometry.com/models/qwen1-5-4b-chat) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 28.8 | — | — | — | — |
| 48 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen Turbo](https://noometry.com/models/qwen-turbo) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Proprietary | 1M | 27.1 | $0.05 | $0.20 | 310 | — |
| 49 |  ![](/logos/alibaba.svg) Alibaba (Qwen) [Qwen3-1.7B](https://noometry.com/models/qwen3-1-7b) | [Alibaba (Qwen)](https://noometry.com/providers/alibaba) | Open | — | 26.6 | — | — | — | — |

Sponsored placements are available on pages like this one. [Advertise on Noometry](https://noometry.com/advertise)

## Compare the leaders

-   [Qwen3.8 Max vs Qwen3.7 Max](https://noometry.com/compare/qwen3-7-max-vs-qwen3-8-max)
-   [Qwen3.8 Max vs Qwen3.6 Max Preview](https://noometry.com/compare/qwen3-6-max-preview-vs-qwen3-8-max)
-   [Qwen3.8 Max vs Qwen3.6 Plus](https://noometry.com/compare/qwen3-6-plus-vs-qwen3-8-max)
-   [Qwen3.7 Max vs Qwen3.6 Max Preview](https://noometry.com/compare/qwen3-6-max-preview-vs-qwen3-7-max)
-   [Qwen3.7 Max vs Qwen3.6 Plus](https://noometry.com/compare/qwen3-6-plus-vs-qwen3-7-max)
-   [Qwen3.6 Max Preview vs Qwen3.6 Plus](https://noometry.com/compare/qwen3-6-max-preview-vs-qwen3-6-plus)

## Related rankings

-   [Best OpenAI Models](https://noometry.com/best/openai-models)
-   [Best Anthropic Models](https://noometry.com/best/anthropic-models)
-   [Best Google Models](https://noometry.com/best/google-models)
-   [Best Meta Models](https://noometry.com/best/meta-models)
-   [Best DeepSeek Models](https://noometry.com/best/deepseek-models)
-   [Best Mistral Models](https://noometry.com/best/mistral-models)
-   [Best xAI Grok Models](https://noometry.com/best/xai-models)
-   [Best Moonshot Kimi Models](https://noometry.com/best/moonshot-models)
-   [Best Z.ai GLM Models](https://noometry.com/best/zai-models)
-   [Best MiniMax Models](https://noometry.com/best/minimax-models)
-   [Best Microsoft Models](https://noometry.com/best/microsoft-models)
-   [Best NVIDIA Models](https://noometry.com/best/nvidia-models)
-   [Best Amazon Nova Models](https://noometry.com/best/amazon-models)
-   [Best Cohere Models](https://noometry.com/best/cohere-models)

## Frequently asked questions

### Which Alibaba Qwen model is best?

As of October 2026, Qwen3.8 Max leads the Noometry Index with a score of 56.8, ahead of Qwen3.7 Max at 51.5.

### What are the top 5 in this ranking?

Qwen3.8 Max, Qwen3.7 Max, Qwen3.6 Max Preview, Qwen3.6 Plus, Qwen3.5 397B-A17B, in that order, as of October 2026.

### How is this list ranked?

By the Noometry Index, which is fitted from every public benchmark result and adjusted for how hard each benchmark is. Models need several independent results to be ranked.

### Cite this page

Noometry. (2026). Best Alibaba Qwen Models. Retrieved October 10, 2026, from https://noometry.com/best/alibaba-models

Quote Noometry with a link back to this page. It is also available in [Markdown](https://noometry.com/md/best/alibaba-models.md).
