Model comparison
Amazon Nova Lite vs o1-pro
Amazon Nova Lite and o1-pro score almost the same on the Noometry Index (31.9 vs 31.5), so choose on price, context window or the category you care about most.
Last verified . 1 shared benchmarks.
Summary
- They share 1 benchmark with published results for both. Amazon Nova Lite scores higher in 0 categories and o1-pro in 2 categories; 2 gaps are clear of the uncertainty.
- The widest gap is in knowledge, where o1-pro leads 29.7 to 26.3.
- Amazon Nova Lite is cheaper at $0.06 / $0.24 per million input/output tokens, against $150 / $600 for o1-pro.
- Amazon Nova Lite accepts more context: 300K tokens versus 200K.
Side by side
| Amazon Nova Lite | o1-pro | |
|---|---|---|
| Provider | Amazon | OpenAI |
| Noometry Index | 31.9 | 31.5 |
| Released | 2024-12-03 | 2025-03-19 |
| Weights | Proprietary | Proprietary |
| Context window | 300K | 200K |
| Max output | 10K | 100K |
| Input $ / M tokens | $0.06 | $150 |
| Output $ / M tokens | $0.24 | $600 |
| Results tracked | 34 | 3 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Not comparable
Amazon Nova Lite: 32.5 (#270), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LiveBench Coding | 27.5% | — |
| LMArena Coding | 1239 | — |
| ALE-Bench | 236.25 | — |
Reasoning o1-pro leads
Amazon Nova Lite: 19.3 (#260), o1-pro: 20.4 (#239)
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| ARC-AGI-1 | — | 23.3% |
| EnigmaEval | — | 6.1% |
| LiveBench Reasoning | 36.7% | — |
| LMArena Hard Prompts | 1220 | — |
| LiveBench Data Analysis | 37.2% | — |
| LiveBench | 36.4% | — |
Math Not comparable
Amazon Nova Lite: 27.8 (#247), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| Omni-MATH | 23.3% | — |
| LiveBench Math | 36.7% | — |
| LMArena Math | 1227 | — |
Knowledge o1-pro leads
Amazon Nova Lite: 26.3 (#259), o1-pro: 29.7 (#234)
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| Humanity's Last Exam | 3.6% | 8.1% |
| MMLU-Pro | 60% | — |
| Vectara Hallucination Rate | 6.1% | — |
| GPQA (HELM) | 39.7% | — |
| LMArena Expert | 1201 | — |
| MMLU | 77% | — |
Multimodal Not comparable
Amazon Nova Lite: 25.5 (#123), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LMArena Vision | 990 | — |
Multilingual Not comparable
Amazon Nova Lite: 38.0 (#232), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LMArena Non-English | 1208 | — |
| LMArena Chinese | 1225 | — |
| LMArena French | 1237 | — |
| LMArena German | 1229 | — |
| LMArena Japanese | 1153 | — |
| LMArena Korean | 1153 | — |
| LMArena Russian | 1216 | — |
| LMArena Spanish | 1226 | — |
Instruction Following Not comparable
Amazon Nova Lite: 59.3 (#255), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LiveBench Instruction Following | 54.1% | — |
| IFEval | 77.6% | — |
| LMArena Instruction Following | 1205 | — |
Long Context Not comparable
Amazon Nova Lite: 37.4 (#217), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LMArena Longer Query | 1234 | — |
Writing & Preference Not comparable
Amazon Nova Lite: 42.1 (#237), o1-pro: —
| Benchmark | Amazon Nova Lite | o1-pro |
|---|---|---|
| LMArena Text | 1229 | — |
| LMArena Creative Writing | 1197 | — |
| WildBench | 75% | — |
| LMArena Multi-Turn | 1199 | — |
| LiveBench Language | 25.9% | — |
Frequently asked questions
Is Amazon Nova Lite better than o1-pro?
Amazon Nova Lite and o1-pro score almost the same on the Noometry Index (31.9 vs 31.5), so choose on price, context window or the category you care about most.
Which is cheaper, Amazon Nova Lite or o1-pro?
Amazon Nova Lite is cheaper. It lists at $0.06 per million input tokens and $0.24 per million output tokens; o1-pro lists at $150 and $600.
Which has the bigger context window?
Amazon Nova Lite does, with 300K tokens against 200K.
How many benchmarks do Amazon Nova Lite and o1-pro share?
1 benchmark has published results for both models. Amazon Nova Lite has 34 scored results on Noometry and o1-pro has 3.