Model comparison
Gemini 3.8 Flash vs Phi 3 Medium 4k Instruct
Gemini 3.8 Flash is the stronger model overall, scoring 61.8 to 33.0 on the Noometry Index.
Last verified . 17 shared benchmarks.
Summary
- They share 17 benchmarks with published results for both. Gemini 3.8 Flash scores higher in 8 categories and Phi 3 Medium 4k Instruct in 0 categories; 8 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.8 Flash leads 76.9 to 21.7.
- Phi 3 Medium 4k Instruct has downloadable open weights; the other is API-only.
Side by side
| Gemini 3.8 Flash | Phi 3 Medium 4k Instruct | |
|---|---|---|
| Provider | Microsoft | |
| Noometry Index | 61.8 | 33.0 |
| Released | 2026-09-02 | — |
| Weights | Proprietary | Open |
| Context window | 1.05M | — |
| Max output | 66K | — |
| Input $ / M tokens | $0.75 | — |
| Output $ / M tokens | $3.75 | — |
| Results tracked | 50 | 17 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 3.8 Flash leads
Gemini 3.8 Flash: 59.2 (#15), Phi 3 Medium 4k Instruct: 32.9 (#268)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Coding | 1510 | 1130 |
| DeepSWE | 73.8% | — |
| FrontierCode | 41.2% | — |
| CursorBench | 39.6% | — |
| LMArena WebDev | 1584 | — |
| FrontierSWE | 19.6% | — |
| SciCode | 56.6% | — |
| WeirdML | 84.8% | — |
| ALE-Bench | 1,270 | — |
Agentic & Tool Use Not comparable
Gemini 3.8 Flash: 41.8 (#21), Phi 3 Medium 4k Instruct: —
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| APEX-Agents | 64.3% | — |
| Remote Labor Index | 5.8% | — |
| GDP.pdf | 23.4% | — |
| Vending-Bench 2 | 5,094 | — |
Reasoning Gemini 3.8 Flash leads
Gemini 3.8 Flash: 76.9 (#5), Phi 3 Medium 4k Instruct: 21.7 (#214)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Hard Prompts | 1508 | 1127 |
| ARC-AGI-2 | 89.2% | — |
| NYT Connections (extended) | 97.4% | — |
| ARC-AGI-1 | 98.5% | — |
| CritPt | 18.3% | — |
| Chess Puzzles | 61% | — |
| Mystery Game Puzzles | 47% | — |
| DTBench | 95.7% | — |
| LMCA | 52.9% | — |
| Surface Evolver Bench | 76.9% | — |
| Epoch Capabilities Index | 156.71 | — |
Math Gemini 3.8 Flash leads
Gemini 3.8 Flash: 65.3 (#28), Phi 3 Medium 4k Instruct: 33.4 (#202)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Math | 1528 | 1173 |
| FrontierMath (Tiers 1-3) | 68.4% | — |
| FrontierMath Tier 4 | 22% | — |
| OTIS Mock AIME 2024-2025 | 98.9% | — |
| ProofBench | 48% | — |
Knowledge Gemini 3.8 Flash leads
Gemini 3.8 Flash: 74.8 (#2), Phi 3 Medium 4k Instruct: 30.2 (#229)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Expert | 1524 | 1108 |
| GPQA Diamond | 95.4% | — |
| Humanity's Last Exam | 44.5% | — |
| SimpleQA Verified | 69.7% | — |
Multimodal Not comparable
Gemini 3.8 Flash: 40.7 (#45), Phi 3 Medium 4k Instruct: —
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Vision | 1314 | — |
| Blueprint-Bench 2 | 38.6% | — |
| Furniture Assembly | 31.7% | — |
Multilingual Gemini 3.8 Flash leads
Gemini 3.8 Flash: 58.0 (#5), Phi 3 Medium 4k Instruct: 30.6 (#263)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Non-English | 1491 | 1094 |
| LMArena Chinese | 1554 | 1108 |
| LMArena French | 1498 | 1110 |
| LMArena German | 1493 | 1101 |
| LMArena Japanese | 1502 | 1042 |
| LMArena Korean | 1459 | 954 |
| LMArena Russian | 1515 | 1145 |
| LMArena Spanish | 1485 | 1095 |
Instruction Following Gemini 3.8 Flash leads
Gemini 3.8 Flash: 78.0 (#13), Phi 3 Medium 4k Instruct: 57.6 (#268)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Instruction Following | 1490 | 1113 |
Long Context Gemini 3.8 Flash leads
Gemini 3.8 Flash: 46.3 (#24), Phi 3 Medium 4k Instruct: 34.0 (#255)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Longer Query | 1508 | 1120 |
Writing & Preference Gemini 3.8 Flash leads
Gemini 3.8 Flash: 72.2 (#15), Phi 3 Medium 4k Instruct: 34.1 (#272)
| Benchmark | Gemini 3.8 Flash | Phi 3 Medium 4k Instruct |
|---|---|---|
| LMArena Text | 1499 | 1138 |
| LMArena Creative Writing | 1492 | 1107 |
| LMArena Multi-Turn | 1501 | 1088 |
| EQ-Bench Creative Writing | 1748 | — |
Frequently asked questions
Is Gemini 3.8 Flash better than Phi 3 Medium 4k Instruct?
Gemini 3.8 Flash is the stronger model overall, scoring 61.8 to 33.0 on the Noometry Index.
Is Gemini 3.8 Flash or Phi 3 Medium 4k Instruct better for coding?
Gemini 3.8 Flash scores higher on coding benchmarks: 59.2 versus 32.9 in the Noometry coding category.
How many benchmarks do Gemini 3.8 Flash and Phi 3 Medium 4k Instruct share?
17 benchmarks have published results for both models. Gemini 3.8 Flash has 50 scored results on Noometry and Phi 3 Medium 4k Instruct has 17.