Model comparison
Gemini 3.5 Flash vs Muse Spark
Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 50.6 on the Noometry Index.
Last verified . 26 shared benchmarks.
Summary
- They share 26 benchmarks with published results for both. Gemini 3.5 Flash scores higher in 8 categories and Muse Spark in 1 category; 6 gaps are clear of the uncertainty.
- The widest gap is in reasoning, where Gemini 3.5 Flash leads 62.8 to 35.9.
- The biggest single-benchmark swing is ProofBench: 31% for Gemini 3.5 Flash and 17% for Muse Spark.
Side by side
| Gemini 3.5 Flash | Muse Spark | |
|---|---|---|
| Provider | Meta | |
| Noometry Index | 54.2 | 50.6 |
| Released | 2026-05-19 | 2026-04-08 |
| Weights | Proprietary | Proprietary |
| Context window | 1.05M | — |
| Max output | 66K | — |
| Input $ / M tokens | $1.50 | — |
| Output $ / M tokens | $9 | — |
| Results tracked | 54 | 27 |
Sponsored placements are available on pages like this one. Advertise on Noometry
Category by category
Coding Gemini 3.5 Flash leads
Gemini 3.5 Flash: 49.4 (#49), Muse Spark: 46.2 (#69)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| SciCode | 53.1% | 51.5% |
| LMArena Coding | 1492 | 1481 |
| SWE-bench Verified | 79.3% | — |
| DeepSWE | 37.4% | — |
| LMArena WebDev | 1499 | — |
| WeirdML | 62.6% | — |
| ALE-Bench | 911.02 | — |
Agentic & Tool Use Not comparable
Gemini 3.5 Flash: 24.7 (#114), Muse Spark: —
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| APEX-Agents | 27.5% | — |
| GBAEval | 6.7% | — |
| GDP.pdf | 14% | — |
| Vending-Bench 2 | 5,396 | — |
Reasoning Gemini 3.5 Flash leads
Gemini 3.5 Flash: 62.8 (#18), Muse Spark: 35.9 (#67)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| CritPt | 13.1% | 11.3% |
| LMArena Hard Prompts | 1488 | 1474 |
| Epoch Capabilities Index | 154.46 | 152.04 |
| ARC-AGI-2 | 72.1% | — |
| SimpleBench | 76.7% | — |
| NYT Connections (extended) | 92.6% | — |
| ARC-AGI-1 | 92.5% | — |
| Chess Puzzles | 50% | — |
| EnigmaEval | 25.4% | — |
| EBR-Bench | 4.8% | — |
| Mystery Game Puzzles | 32% | — |
| DTBench | 94.7% | — |
| LMCA | 47.1% | — |
| Surface Evolver Bench | 58.1% | — |
| ForecastBench | 59 | — |
Math Gemini 3.5 Flash leads
Gemini 3.5 Flash: 60.7 (#36), Muse Spark: 47.8 (#66)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| OTIS Mock AIME 2024-2025 | 95.6% | 88.9% |
| ProofBench | 31% | 17% |
| LMArena Math | 1504 | 1455 |
| FrontierMath (Feb 2025 set) | 39% | 39% |
| FrontierMath Tier 4 (v1) | 14.6% | 14.6% |
| FrontierMath (Tiers 1-3) | 62.8% | — |
| FrontierMath Tier 4 | 26.8% | — |
| MathArena Final-Answer Competitions | 76.3% | — |
Knowledge Too close to call
Gemini 3.5 Flash: 66.3 (#11), Muse Spark: 65.7 (#13)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| GPQA Diamond | 92.8% | 89.8% |
| LMArena Expert | 1495 | 1457 |
| Humanity's Last Exam | — | 40.6% |
| SimpleQA Verified | 66.2% | — |
Multimodal Gemini 3.5 Flash leads
Gemini 3.5 Flash: 45.7 (#15), Muse Spark: 43.4 (#24)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| LMArena Vision | 1310 | 1306 |
| LMArena Document | 1463 | 1444 |
| Blueprint-Bench 2 | 33.6% | — |
Multilingual Too close to call
Gemini 3.5 Flash: 57.0 (#13), Muse Spark: 56.1 (#24)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| LMArena Non-English | 1476 | 1464 |
| LMArena Chinese | 1526 | 1509 |
| LMArena French | 1490 | 1497 |
| LMArena German | 1492 | 1497 |
| LMArena Korean | 1451 | 1459 |
| LMArena Russian | 1493 | 1466 |
| LMArena Spanish | 1480 | 1472 |
| LMArena Japanese | 1486 | — |
Instruction Following Gemini 3.5 Flash leads
Gemini 3.5 Flash: 77.0 (#30), Muse Spark: 75.9 (#51)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| LMArena Instruction Following | 1467 | 1442 |
Long Context Gemini 3.5 Flash leads
Gemini 3.5 Flash: 45.4 (#38), Muse Spark: 44.4 (#69)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| LMArena Longer Query | 1482 | 1451 |
Writing & Preference Too close to call
Gemini 3.5 Flash: 65.5 (#47), Muse Spark: 66.0 (#39)
| Benchmark | Gemini 3.5 Flash | Muse Spark |
|---|---|---|
| LMArena Text | 1482 | 1474 |
| LMArena Creative Writing | 1470 | 1459 |
| LMArena Multi-Turn | 1481 | 1477 |
| EQ-Bench 4 | 1087 | — |
Frequently asked questions
Is Gemini 3.5 Flash better than Muse Spark?
Gemini 3.5 Flash is the stronger model overall, scoring 54.2 to 50.6 on the Noometry Index.
Is Gemini 3.5 Flash or Muse Spark better for coding?
Gemini 3.5 Flash scores higher on coding benchmarks: 49.4 versus 46.2 in the Noometry coding category.
How many benchmarks do Gemini 3.5 Flash and Muse Spark share?
26 benchmarks have published results for both models. Gemini 3.5 Flash has 54 scored results on Noometry and Muse Spark has 27.